Key Laboratories
| 1 | State Key Laboratory of Chemical Engineering |
| 2 | State Key Laboratory of Bioreactor Engineering |
| 3 | National Engineering Research Center of Ultrafine Powder |
| 4 | National Center of Bio-Engineering&Technology(Shanghai) |
| 5 | National Engineering Research Center for Intergrated Utilization of Salt Lake Resources |
| 6 | Mobilization Center of National Biomedical Materials |
| 7 | International Joint Research Center of Green Energy Chemical Engineering |
| 8 | MOE Joint International Research Laboratory for Precision Chemistry and Molecular Engineering |
| 9 | Joint International Research Laboratory of Smart and Optimal Manufacturing for Petrochemical Industry |
| 10 | Frontiers Science Center for Materiobiology and Dynamic Chemistry |
| 11 | State Environmental Protection Key Laboratory of Environmental Risk Assessment and Control on Chemical Process |
| 12 | National Energy Coal Gasification Technology Research and Development Center |
| 13 | Key Laboratory for Control of Aquatic Animal Diseases (KLCAAD) |
| 14 | Key Laboratory for Ultrafine Materials of Ministry of Education |
| 15 | Key Laboratory for Advanced Materials |
| 16 | Key Laboratory of Pressure Systems and Safety Ministry of Education |
| 17 | Key Laboratory of Smart Manufacturing in Energy Chemical Process,Ministry of Education |
| 18 | Key Laboratory of Specially Functional Polymeric Materials and Related Technology (Ministry of Education) |
| 19 | Engineering Research Center for Biomedical Materials of Ministry of Education |
| 20 | Engineering Research Center of Large Scale Reactor Engineering and Technology, Ministry of Education |
| 21 | EngineeringResearchCenterofProcessSystemsEngineering,MinistryofEducation |
| 22 | Engineering Research Center of Pharmaceutical Process Chemistry |
| 23 | Engineering Research Center of Salt Lake Resources Process Engineering, Ministry of Education |
| 24 | Engineering Center of Efficient Green Process Equipment and Energy Conservation, Ministry of Education |
| 25 | Engineering Research Center of Microbial Enhanced Oil Recovery |
| 26 | Shanghai Key Laboratory of Chemical Biology |
| 27 | Shanghai Key Laboratory of Advanced PolymericMaterials |
| 28 | Shanghai Key Laboratory of Multiphase Materials Chemical Engineering |
| 29 | Shanghai Key Laboratory of Functional Materials Chemistry |
| 30 | Shanghai Key Laboratory of New Drug Design |
| 31 | Shanghai Key Laboratory of Intelligent Sensing and Detection Technology |
| 32 | Engineering Research Center of Smart Manufacturing in the Process Industry |
| 33 | Shanghai Engineering Research Center of Maricultured Animal Vaccines |
| 34 | Shanghai Engineering Research Center of Coal Gasification |
| 35 | Shanghai Engineering Research Center of Hierarchical Structure Nanomaterials |
| 36 | Shanghai Engineering Research Center for Multi-media Environmental Catalysis and Resource Utilization |
| 37 | Petroleum and Chemical Industry Environmental Protection Engineering Center for Petrochemical Waste Physical Separation and Recycling |
| 38 | Shanghai Collaborative innovation Center for Biomanufacturing Technology |
| 39 | Shanghai Collaborative innovation Center of High-end Equipment Reliability |
| 40 | Shanghai Collaborative Innovation Center of Advanced Aerospace Resin-based Composites |
| 41 | Shanghai Frontiers Science Center of Optogenetic Techniques for Cell Metabolism |
| 42 | Shanghai Frontiers Science Center of Industrial Intelligence and Smart Systems |
| 43 | Joint International Laboratory for Precision Chemistry |
| 44 | Joint International Laboratory for Potassium and Lithium Strategic Resources |
| 45 | Shanghai Technology Innovation Center of Smart Process Manufacturing |
| 46 | Key Laboratory of Biobased Material Engineering of China Light Industry |
| 47 | Key Laboratory of biocatalysis and intelligent manufacturing,China National Light Industry |
| 48 | Key Laboratory of Power Battery Systems and Safety (CPCIF) |
East China University Of Science And
Technology Shanghai, China Meilong Road 130, 200237